Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 306 UNDO_LOG 1 0 NO 167382896 0 268383777 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 2298
0 1 0 231 SYSTEM 0 0 NO 0 0 268383776 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2502
0 2 105 83 INDEX 0 0 NO 0 0 502944122 `painel_eventos`.`auditoria` PRIMARY 123 15107 0 FILE_PAGE IO_NONE YES 2502
0 3 0 282 SYSTEM 1 0 NO 167410193 0 268383780 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2502
0 4 0 283 SYSTEM 1 0 NO 167410237 0 268383780 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2502
0 5 105 82 INDEX 0 0 NO 0 0 502944122 `painel_eventos`.`auditoria` PRIMARY 132 15066 0 FILE_PAGE IO_NONE YES 2502
0 6 105 59 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 2502
0 7 105 81 INDEX 0 0 NO 0 0 502944122 `painel_eventos`.`auditoria` PRIMARY 130 15068 0 FILE_PAGE IO_NONE YES 2502
0 8 0 340 UNDO_LOG 1 0 NO 167382984 0 268057755 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 2282
0 9 0 339 UNDO_LOG 1 0 NO 167382940 0 267864227 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 2277
0 10 105 80 INDEX 0 0 NO 0 0 502944122 `painel_eventos`.`auditoria` PRIMARY 147 15081 0 FILE_PAGE IO_NONE YES 2502
0 11 105 116 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 103 15035 0 FILE_PAGE IO_NONE NO 2502
0 12 105 117 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 101 15139 0 FILE_PAGE IO_NONE NO 2502
0 13 0 232 SYSTEM 1 0 NO 167382896 0 146594132 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2502
0 14 105 119 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 101 15078 0 FILE_PAGE IO_NONE NO 2502
0 15 105 120 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 100 15024 0 FILE_PAGE IO_NONE NO 2502
0 16 105 121 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 106 15053 0 FILE_PAGE IO_NONE NO 2502
0 17 105 122 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 100 15099 0 FILE_PAGE IO_NONE NO 2502
0 18 105 123 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 105 15149 0 FILE_PAGE IO_NONE NO 2502
0 19 105 124 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 102 15135 0 FILE_PAGE IO_NONE NO 2502
0 20 105 126 INDEX 0 0 NO 0 0 502944125 `painel_eventos`.`auditoria` PRIMARY 101 15148 0 FILE_PAGE IO_NONE NO 2502
0 21 105 128 INDEX 0 0 NO 0 0 502944126 `painel_eventos`.`auditoria` PRIMARY 101 15149 0 FILE_PAGE IO_NONE NO 2502
0 22 105 129 INDEX 0 0 NO 0 0 502944126 `painel_eventos`.`auditoria` PRIMARY 105 15107 0 FILE_PAGE IO_NONE NO 2502
0 23 105 130 INDEX 0 0 NO 0 0 502944126 `painel_eventos`.`auditoria` PRIMARY 101 15118 0 FILE_PAGE IO_NONE NO 2502
0 24 105 131 INDEX 0 0 NO 0 0 502944126 `painel_eventos`.`auditoria` PRIMARY 102 15168 0 FILE_PAGE IO_NONE NO 2502
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view