Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0020 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 105 | 157 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2018 | |
| 0 | 1 | 105 | 158 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2018 | |
| 0 | 2 | 105 | 159 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2018 | |
| 0 | 3 | 47 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 267774249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2277 | |
| 0 | 4 | 0 | 339 | UNDO_LOG | 1 | 0 | NO | 167382940 | 0 | 267864227 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2277 | |
| 0 | 5 | 0 | 340 | UNDO_LOG | 1 | 0 | NO | 167382984 | 0 | 268057755 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2282 | |
| 0 | 6 | 0 | 414 | UNDO_LOG | 1 | 0 | NO | 167383028 | 0 | 268057764 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2282 | |
| 0 | 7 | 0 | 426 | UNDO_LOG | 1 | 0 | NO | 167383088 | 0 | 268089614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2287 | |
| 0 | 8 | 61 | 5 | INDEX | 1 | 0 | NO | 167379768 | 0 | 268089615 | `cogov`.`projetos` | fk_projeto_prioridade | 33 | 462 | 0 | NO | IO_NONE | YES | 2287 | |
| 0 | 9 | 61 | 7 | INDEX | 1 | 0 | NO | 167379781 | 0 | 268089615 | `cogov`.`projetos` | idx_projeto_status | 33 | 462 | 0 | NO | IO_NONE | YES | 2287 | |
| 0 | 10 | 0 | 363 | UNDO_LOG | 1 | 0 | NO | 167383132 | 0 | 268089619 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2287 | |
| 0 | 11 | 0 | 427 | UNDO_LOG | 1 | 0 | NO | 167383176 | 0 | 268257982 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2294 | |
| 0 | 12 | 0 | 416 | UNDO_LOG | 1 | 0 | NO | 167383220 | 0 | 268257986 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2294 | |
| 0 | 13 | 0 | 306 | UNDO_LOG | 1 | 0 | NO | 167382896 | 0 | 268383777 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2298 | |
| 0 | 14 | 0 | 397 | UNDO_LOG | 1 | 0 | NO | 167396660 | 0 | 268383947 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2298 | |
| 0 | 15 | 0 | 320 | UNDO_LOG | 1 | 0 | NO | 167396704 | 0 | 268520520 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2419 | |
| 0 | 16 | 0 | 372 | UNDO_LOG | 1 | 0 | NO | 167396748 | 0 | 268520522 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2419 | |
| 0 | 17 | 0 | 341 | UNDO_LOG | 1 | 0 | NO | 167396792 | 0 | 268588436 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2421 | |
| 0 | 18 | 0 | 364 | UNDO_LOG | 1 | 0 | NO | 167396836 | 0 | 268588438 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2421 | |
| 0 | 19 | 0 | 321 | UNDO_LOG | 1 | 0 | NO | 167396896 | 0 | 268667036 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2423 | |
| 0 | 20 | 0 | 385 | UNDO_LOG | 1 | 0 | NO | 167396940 | 0 | 268667037 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2423 | |
| 0 | 21 | 0 | 398 | UNDO_LOG | 1 | 0 | NO | 167396984 | 0 | 268799200 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2425 | |
| 0 | 22 | 0 | 352 | UNDO_LOG | 1 | 0 | NO | 167397028 | 0 | 268799202 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2425 | |
| 0 | 23 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 167397072 | 0 | 268966846 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2427 | |
| 0 | 24 | 0 | 417 | UNDO_LOG | 1 | 0 | NO | 167397116 | 0 | 268968795 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 2428 |
| Filter rows: |