A seleção atual não contém uma única coluna. As funções edição em grade, checkbox, editar, copiar e apagar não estão disponíveis.
Mostrando registros 0 - ...
Esta view tem pelo menos esse número de linhas. Por favor, consulte a documentação. (Consulta levou 0.0010 segundos.) [LEN: 3072... - 765...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `LEN` DESC
| Filtrar linhas: |
| TABLE_ID | NAME | POS | MTYPE | PRTYPE |
LEN 1
|
|
|---|---|---|---|---|---|---|
| 17 | stat_description | 7 | 12 | 5443855 | 3072 | |
| 46 | orgao_demandante | 4 | 12 | 14684431 | 1020 | |
| 47 | nome_evento | 2 | 12 | 14684431 | 1020 | |
| 51 | link_youtube | 7 | 12 | 14684175 | 1020 | |
| 52 | senha_hash | 3 | 12 | 14684431 | 1020 | |
| 49 | ministrado_por | 5 | 12 | 14684175 | 1020 | |
| 47 | link_youtube | 5 | 12 | 14684175 | 1020 | |
| 49 | link_curso | 8 | 12 | 14684175 | 1020 | |
| 50 | descricao_evento | 3 | 12 | 14684175 | 1020 | |
| 46 | nome_evento | 3 | 12 | 14684431 | 1020 | |
| 49 | nome_curso | 1 | 12 | 14684431 | 1020 | |
| 50 | orgao | 1 | 12 | 14684431 | 1020 | |
| 47 | link_imagem | 6 | 12 | 14684175 | 1020 | |
| 51 | titulo_publicacao | 1 | 12 | 14684431 | 1020 | |
| 48 | nome_evento | 3 | 12 | 14684431 | 1020 | |
| 51 | link_ceps | 6 | 12 | 14684175 | 1020 | |
| 49 | local | 9 | 12 | 14684175 | 1020 | |
| 21 | mimetype | 5 | 12 | 2167055 | 765 | |
| 20 | label | 3 | 12 | 2167055 | 765 | |
| 21 | input_transformation | 8 | 12 | 5443855 | 765 | |
| 20 | dbase | 1 | 12 | 5443855 | 765 | |
| 21 | transformation | 6 | 12 | 5443855 | 765 | |
| 21 | comment | 4 | 12 | 2167055 | 765 | |
| 21 | input_transformation_options | 9 | 12 | 5443855 | 765 | |
| 20 | user | 2 | 12 | 5443855 | 765 |
| Filtrar linhas: |