Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | cogov/agenda | Initialized | 3 | 1 | 0 | 0 | 8 | 1 | |
| 73 | cogov/anexos | Initialized | 0 | 1 | 2 | 0 | 1 | 1 | |
| 74 | cogov/atividades | Initialized | 103 | 5 | 7 | 12 | 122 | 1 | |
| 65 | cogov/auditoria | Initialized | 1534 | 7 | 0 | 58 | 1762 | 1 | |
| 133 | cogov/configuracoes | Initialized | 0 | 1 | 0 | 0 | 0 | 1 | |
| 66 | cogov/dominios | Initialized | 27 | 1 | 1 | 0 | 28 | 3 | |
| 75 | cogov/historico | Initialized | 0 | 1 | 2 | 0 | 1 | 1 | |
| 68 | cogov/mensagens | Initialized | 33 | 1 | 0 | 0 | 56 | 1 | |
| 69 | cogov/notas | Initialized | 9 | 4 | 0 | 0 | 11 | 1 | |
| 76 | cogov/projetos | Initialized | 33 | 1 | 4 | 9 | 48 | 1 | |
| 71 | cogov/tarefas | Initialized | 8 | 1 | 0 | 1 | 10 | 1 | |
| 134 | cogov/usuario_horas_mes | Initialized | 0 | 1 | 1 | 0 | 1 | 1 | |
| 77 | cogov/usuarios | Initialized | 12 | 1 | 1 | 1 | 14 | 1 | |
| 19 | mysql/gtid_slave_pos | Initialized | 0 | 1 | 0 | 0 | 0 | 1 | |
| 17 | mysql/innodb_index_stats | Initialized | 318 | 4 | 0 | 0 | 0 | 1 | |
| 16 | mysql/innodb_table_stats | Initialized | 52 | 1 | 0 | 0 | 0 | 1 | |
| 18 | mysql/transaction_registry | Initialized | 0 | 1 | 3 | 0 | 0 | 1 | |
| 87 | painel_cogov/atividades | Initialized | 0 | 1 | 2 | 0 | 2 | 1 | |
| 85 | painel_cogov/categorias | Initialized | 7 | 1 | 0 | 0 | 8 | 1 | |
| 86 | painel_cogov/status_demanda | Initialized | 3 | 1 | 0 | 0 | 4 | 1 |
| Filter rows: |