Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0674 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | cogov | agenda | 0 | cogov | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | cogov | anexos | 0 | cogov | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | cogov | anexos | 1 | cogov | usuario_id | 1 | usuario_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | cogov | anexos | 1 | cogov | idx_anexos_atividade | 1 | atividade_id | A | 0 | NULL | NULL | BTREE | ||||
| def | cogov | atividades | 0 | cogov | PRIMARY | 1 | id | A | 103 | NULL | NULL | BTREE | ||||
| def | cogov | atividades | 1 | cogov | fk_atividade_prioridade | 1 | prioridade_id | A | 8 | NULL | NULL | BTREE | ||||
| def | cogov | atividades | 1 | cogov | idx_atividade_status | 1 | status_id | A | 12 | NULL | NULL | BTREE | ||||
| def | cogov | atividades | 1 | cogov | idx_atividade_frente | 1 | demandante_id | A | 20 | NULL | NULL | YES | BTREE | |||
| def | cogov | atividades | 1 | cogov | idx_atividade_projeto | 1 | projeto_id | A | 51 | NULL | NULL | BTREE | ||||
| def | cogov | atividades | 1 | cogov | fk_atividade_criador | 1 | criador_id | A | 12 | NULL | NULL | YES | BTREE | |||
| def | cogov | atividades | 1 | cogov | fk_atividade_responsavel | 1 | responsavel_id | A | 14 | NULL | NULL | YES | BTREE | |||
| def | cogov | atividades | 1 | cogov | fk_atividade_tipo | 1 | tipo_id | A | 6 | NULL | NULL | YES | BTREE | |||
| def | cogov | auditoria | 0 | cogov | PRIMARY | 1 | id | A | 1534 | NULL | NULL | BTREE | ||||
| def | cogov | configuracoes | 0 | cogov | PRIMARY | 1 | chave | A | 0 | NULL | NULL | BTREE | ||||
| def | cogov | dominios | 0 | cogov | PRIMARY | 1 | id | A | 27 | NULL | NULL | BTREE | ||||
| def | cogov | dominios | 0 | cogov | tipo | 1 | tipo | A | 13 | NULL | NULL | BTREE | ||||
| def | cogov | dominios | 0 | cogov | tipo | 2 | codigo | A | 27 | NULL | NULL | BTREE | ||||
| def | cogov | historico | 0 | cogov | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | cogov | historico | 1 | cogov | usuario_id | 1 | usuario_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | cogov | historico | 1 | cogov | idx_historico_atividade | 1 | atividade_id | A | 0 | NULL | NULL | BTREE | ||||
| def | cogov | mensagens | 0 | cogov | PRIMARY | 1 | id | A | 33 | NULL | NULL | BTREE | ||||
| def | cogov | notas | 0 | cogov | PRIMARY | 1 | id | A | 9 | NULL | NULL | BTREE | ||||
| def | cogov | projetos | 0 | cogov | PRIMARY | 1 | id | A | 33 | NULL | NULL | BTREE | ||||
| def | cogov | projetos | 1 | cogov | fk_projeto_gerente | 1 | gerente_id | A | 16 | NULL | NULL | YES | BTREE | |||
| def | cogov | projetos | 1 | cogov | fk_projeto_prioridade | 1 | prioridade_id | A | 6 | NULL | NULL | YES | BTREE |
| Filter rows: |