A seleção atual não contém uma única coluna. As funções edição em grade, checkbox, editar, copiar e apagar não estão disponíveis.
Mostrando registros 0 - ...
Esta view tem pelo menos esse número de linhas. Por favor, consulte a documentação. (Consulta levou 0.0727 segundos.) [AVG_ROW_LENGTH: ... - 0...]
SELECT * FROM `TABLES` ORDER BY `AVG_ROW_LENGTH` ASC
| Filtrar linhas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS |
AVG_ROW_LENGTH 1
|
DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | mysql | gtid_slave_pos | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-14 11:59:45 | NULL | NULL | latin1_swedish_ci | NULL | Replication slave GTID position | 0 | N | ||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | information_schema | VIEWS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=6019 | 137438945280 | Y | ||
| def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
| def | mysql | columns_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_bin | NULL | transactional=1 | Column privileges | 2305843009213685760 | N | |
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | mysql | general_log | BASE TABLE | CSV | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | General log | 0 | N | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | mysql | column_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Columns | 2305843009213685760 | N | |
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-21 17:40:03 | 2026-05-21 17:40:03 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | mysql | servers | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL Foreign Servers table | 2305843009213685760 | N | |
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | mysql | time_zone_leap_second | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Leap seconds information for time zones | 9007199254732800 | N | |
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 09:17:49 | 2019-10-21 09:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | mysql | slow_log | BASE TABLE | CSV | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | Slow log | 0 | N |
| Filtrar linhas: |