A seleção atual não contém uma única coluna. As funções edição em grade, checkbox, editar, copiar e apagar não estão disponíveis.
Mostrando registros 0 - ...
Esta view tem pelo menos esse número de linhas. Por favor, consulte a documentação. (Consulta levou 0.1045 segundos.) [TABLE_COLLATION: UTF8_GENERAL_CI... - UTF8_GENERAL_CI...]
SELECT * FROM `TABLES` ORDER BY `TABLE_COLLATION` DESC
| Filtrar linhas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME |
TABLE_COLLATION 1
|
CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | performance_schema | socket_instances | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_statements_summary_by_digest | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | socket_summary_by_instance | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | users | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | socket_summary_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | accounts | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_statements_summary_by_host_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | hosts | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_statements_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2507 | 0 | 16741746 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=6692 | 0 | Y | ||
| def | information_schema | TABLE_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2700 | 0 | 16750800 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=6213 | 0 | Y | ||
| def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | 0 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-07-21 11:40:16 | 2026-07-21 11:40:16 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-07-21 11:40:16 | 2026-07-21 11:40:16 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | information_schema | SESSION_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4814 | 0 | 16767162 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=3485 | 0 | Y | ||
| def | information_schema | TABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 14841 | 0 | 16755489 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=1130 | 0 | Y | ||
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-07-21 11:40:16 | 2026-07-21 11:40:16 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-07-21 11:40:16 | 2026-07-21 11:40:16 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | information_schema | TABLESPACES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6951 | 0 | 16772763 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2413 | 0 | Y | ||
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-07-21 11:40:16 | 2026-07-21 11:40:16 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 5753 | 0 | 16752736 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2916 | 0 | Y | ||
| def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3464 | 0 | 16738048 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=4843 | 0 | Y | ||
| def | information_schema | TABLE_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2504 | 0 | 16721712 | 0 | 0 | NULL | 2026-07-21 11:40:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=6700 | 0 | Y |
| Filtrar linhas: |